Projections
Championship Probabilities (10,000 Simulations)
Calculating projections... This may take a moment.
Loading...
| Rank | Manager Name | Probability of Winning |
|---|---|---|
| 1 | Jon | 100.00% |
| 2 | Ariel | 0.00% |
| 3 | Tom | 0.00% |
| 4 | Nick | 0.00% |
| 5 | Linda | 0.00% |
| 6 | Dave | 0.00% |
| 7 | Mike Huseman | 0.00% |
| 8 | Phil | 0.00% |
| 9 | Steve | 0.00% |
| 10 | Eileen | 0.00% |
| 11 | Carrie | 0.00% |
| 12 | Tanner Heckt | 0.00% |
| 13 | Brittany | 0.00% |
*Probabilities are based on 10,000 simulations of the remaining matchups, with winners randomly selected.